(ESTD 1997-1998)
Sponsored by the Exhibition Society
Affiliated to Osmania University
Approved by PCI-NEW DELHI & B.PHARMACY COURSE ACCREDITED BY NBA
The intake of M.Pharm (Pharmacology) and M.Pharm (Regulatory Affairs) is increased from 06 to 15, as included in II-phase of TG PGECET.
Name | Designation | Profession | Profile Link |
---|---|---|---|
Dr. B.Prabha Shankar | Chairman | Pharma Industry | Click to View Profile |
Sri. Challa Prasanna | Vice- Chairman | Finance | Click to View Profile |
Sri. B.Hanumantha Rao | Hony.Secretary | Enterpreneur | Click to View Profile |
Smt Sandhya Depala | Hony.Treasurer | Finance | Click to View Profile |
Sri.Chandrajeet singh | Joint Secretary | Information Technology | Click to View Profile |
Dr.A.V.Srikanth | Member | Pharma Education | Click to View Profile |
Sri.Pradyumna V | Member | Pharma Industry | Click to View Profile |
Sri.Raghuveer Beti | Member | pharma | Click to View Profile |
Sri.Vijay Devulapalli | Member | Finance | Click to View Profile |
Sri.A. Kartik Rao | Member | Engineer | Click to View Profile |
Smt.A.Sushma | Member | Pharma Education | Click to View Profile |
Smt.M.Dharani | Member | Banking | Click to View Profile |
Smt.Uma Rani Kasogi | Member | Enterprenur/Management consultant | Click to View Profile |
Smt.V.Swapna Madhuri | Member | Management | Click to View Profile |
Smt.N.Alekya Pratap | Member | Finance | Click to View Profile |
Smt.Baile Sirisha | Member | Engineer | Click to View Profile |
Prof.G.Mallesham | OU Nominee | pharma | Click to View Profile |
Sri.P.S.Reddy | Industry Representative | Industry Representative | Click to View Profile |
Sri.Ramakrishnan | Industry Representative | Pharma Industry | Click to View Profile |
Dr N.Srinivas | Director | pharma | Click to View Profile |
Dr.T.Mamatha | Principal | pharma | Click to View Profile |
Dr.K.Sirisha | Vice-Principal | pharma | Click to View Profile |
Chairman
Vice-Chairman
Hony.Secretary
Hony. Treasurer
Hony. Joint Secretary